MAIN UNIT
PRINTER SPECIFICATION
| CJV150-75 | CJV150-107 | CJV150-130 | CJV150-160 | ||
|---|---|---|---|---|---|
| Printhead | On-demand piezo head | ||||
| Print resolution | 360 dpi, 540 dpi, 720 dpi, 1,080 dpi, and 1,440 dpi | ||||
| Maximum print width | 800mm (31.5") | 1,090mm (42.9") | 1,361mm (53.6") | 1,610mm (63.4") | |
| Maximum media | 810mm (31.9") | 1,100mm (43.3") | 1,371mm (54.0") | 1,620mm (63.8") | |
| Ink | Type/Color | Eco-solvent ink ・SS21(C,M,Y,K,Lc,Lm,Lk,Or,W and Si) ・BS3(C,M,Y, and K) *Only available in specific countries ・BS4(C,M,Y, and K) *Only available in specific countries ・ES3(C,M,Y,K,Lc,Lm, and W) Sublimation ink ・Sb53(Bl,M,Y,K/Dk,Lbl, and Lm) ・Sb54(Bl,M,Y,K,Lbl, and Lm) | |||
| Package size *1 | SS21: 440ml Ink cartridge / 2L Ink pack (* W and Si are provided in 220ml ink cartridges only) BS3, BS4: 600ml Ink pack / 2L Ink pack ES3: 440ml Ink cartridge (* W is provided in 220ml ink cartridge only) Sb53, Sb54: 440ml Ink cartridge / 2L Ink pack | ||||
| Circulation system | MCT (Mimaki Circulation Technology) Only applies to white and silver inks | ||||
| Media thickness | 1.0 mm or less | ||||
| Rolled media weight | 40 kg (88 lb) or less | ||||
| Certifications | VCCI class A, FCC class A, ETL UL 60950-1 CE Marking (EMC, Low voltage, Machinery directive, and RoHS), CB, REACH, Energy Star, RCM (CCC is in the process of being acquired.) | ||||
| Interface | USB 2.0, LAN for E-mail notification function | ||||
| Power supply | Single-phase (AC 100–120V / AC 220–240V) | ||||
| Power consumption | 100V:1.44 kVA × 1 or less / 200V: 1.92 kVA × 1 or less | ||||
| Operational environment | Temperature: 20–30 °C (68–86 °F) Humidity: 35–65% Rh (Non condensing) | ||||
| Dimensions (W×D×H) | 1,965mm × 700mm × 1,392mm (77"×28"×55") | 2,255mm × 700mm × 1,392mm (89"×28"×55") | 2,525mm × 700mm × 1,392mm (99"×28"×55") | 2,775mm × 700mm × 1,392mm (109"×28"×55") | |
| Weight | 126kg (278 lb) | 142kg (313 lb) | 157kg (346 lb) | 168kg (370 lb) | |
*1 Optional Mimaki bulk ink system 3 (MBIS3) is required for using 2L Ink pack.
| SS21 [C,M,Y,K,Lc,Lm,Lk,Or,W,Si] | C M Y K |
|---|---|
| C M Y K Lc Lm Lk Or | |
| C M Y K Lc Lm W | |
| C M Y K Lc Lm W Si | |
| C M Y K Lk Or W | |
| C M Y K Lk Or W Si | |
| BS3 [C,M,Y,K] | C M Y K |
| BS4 [C,M,Y,K] | C M Y K |
| ES3 [C,M,Y,K,Lc,Lm,W] | C M Y K |
| C M Y K Lc Lm | |
| C M Y K Lc Lm W | |
| Sb53 [Bl,M,Y,K/Dk,Lbl,Lm] | Bl M Y K/Dk |
| Bl M Y K/Dk Lbl Lm | |
| Sb54 [Bl,M,Y,K,Lbl,Lm] | Bl M Y K |
| Bl M Y K Lbl Lm |
Some of the screens and printing samples in this website are artificial renderings.
Specifications are subject to change without notice.
All trademarks or registered trademarks are the property of their respective owners.
Inkjet printers print using extremely fine dots, thus colors may vary slightly following replacement of the printing heads. Also note that if using multiple printer units, colors may vary slightly among the units due to slight individual differences among the units.
The Related Product Of Mimaki CJV150-75 107 130 160 Series
total 0 Sheet,Only 5 images can be uploaded, each less than 5m.